|
Competition Results |
Kids Artistic Revue | November 2007 | Long Beach, California |
| Division | Ranking | Dance | Dancer |
| Primary Division Solos | 10th Overall | "What I Like" | Kennedy |
| 5th Overall | "One Voice" | Brookelyn | |
| Primary Division Duo / Trio | 3rd Overall | "Simply Irresistable" | Brookelyn / Sydney / Gracie |
| Secondary Division Solos | 9th Overall | "Walk The Walk" | Kellie |
| 8th Overall | "You Raise Me Up" | Taeler | |
| 5th Overall | "Sweet Dreams" | Tayler | |
| 3rd Overall | "Lamentation" | Michelle | |
| Secondary Division Duo / Trio | 1st Overall | "Wild Horses" | Kellie / Tayler |
| Intermediate Division Solos | 6th Overall | "Bring On The Men" | Kayla |
| Intermediate Division Duo / Trio | 3rd Overall | "Call The Law" | Kassi / Taylor |
| Intermediate Division Large Group | 1st Overall | "Wild Wild Party" | Kayla / Kassi / Kellie / Jessica / Mashae / Priscilla / Taylor / Michelle / Erika |
| Elite Division Solos | 7th Overall | "Over The Rainbow" | Jessica |
| Miss Petite Dance | 2nd Runner Up | Brookelyn | |
| Miss Dance | 2nd Runner Up | Jessica |
|
|
|
Kids Artistic
Revue Long Beach February '08
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Competition Results |
Kids Artistic Revue | February 2008 | Long Beach, California |
| Division | Ranking | Dance | Dancer |
| Primary Division Solos 8 & Under |
8th Overall | Think | Alexis |
| 7th Overall | Can't Touch This | Sydney | |
| Primary Division Solos 9 - 11 |
10th Overall | I Can Cook | Megan |
| 6th Overall | Only Imagine | Jaycie | |
| 4th Overall | Voice Within | Arianna | |
| Primary Duets /
Trios 8 & Under |
10th Overall | Simply Irresistable | Sydney & Gracie |
| 4th Overall | Bingo | Abbey / Alexis / Madison | |
| Primary Duets /
Trios 9 - 11 |
7th Overall | Can't Turn You Loose | Ashlyn / Megan / Emily |
| 2nd Overall | Goodtimes | Jaycie / Kaitlyn / Lexi | |
| Primary Groups
8 & Under |
4th Overall | Rock This Town | Sweet - N - Sassy |
| 3rd Overall | Don't Pass Me By | Sweet - N - Sassy | |
| 2nd Overall | Shake It Up | Sweet - N - Sassy | |
| Primary Groups 9 - 11 |
1st Overall | Holly Rock | Dance Force |
| Division | Ranking | Dance | Dancer |
| Secondary
Division Solos 12 - 14 |
10th Overall | Full of Grace | Jacey |
| 7th Overall | Steam Heat | Marissa | |
| Secondary Solos 15 - 19 |
2nd Overall | My Discarded Men | Tayler |
| Secondary Duets
/ Trios 12 - 14 |
5th Overall | Move | Taeler / Haley / Mackenzie |
| 2nd Overall | Wild Horses | Jacey / Kellie / Tayler | |
| Secondary Large
Groups 9 - 11 |
4th Overall | Do Wah Diddy | Divas |
| 3rd Overall | Electric Kingdom | Divas | |
| Secondary Large
Groups 12 & Up |
5th Overall | New Shoes | Company II |
| 3rd Overall | Private Radio | Company II | |
| 2nd Overall | Take Off With Us | Company II | |
| 1st Overall | Treat Me Right | Company II | |
| Division | Ranking | Dance | Dancer |
| Intermediate
Division Duets / Trios |
5th Overall | Call the Law | Kassi / Taylor |
| 3rd Overall | Mississippi | Kayla / Erika / Taylor | |
| 2nd Overall | Body Language | Kayla / Jessica / Erika | |
| Intermediate
Large Groups 12 - 14 |
3rd Overall | Don't Tell Me | Company I |
| Intermediate
Small Groups 12 - 14 |
3rd Overall | Slow Me Down | Company I |
| Division | Ranking | Dance | Dancer |
| Elite Division
Solos
|
6th Overall | Heaven | Jessica |
| Judges Awards | Best Costume | Something | Company I |
| Best Costume | Don't Tell Me | Company I | |
| Bring It On Award | Electric Kingdom | Divas | |
| Class Act Award | Take Off With Us | Company II | |
| Best Costume | Boy Meets Girl | Divas | |
| Most Entertaining | Don't Pass | Sweet - N - Sassy | |
| Title Winners | |||
| 4th Runner Up | Jazmin | ||
| 3rd Runner Up | Monica |
|
|
|
HOLLYWOOD VIBE ALEXIS PARK February '08
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Competition Results |
HOLLYWOOD VIBE | February 2008 | ALEXIS PARK |
| Division | Ranking | Dance | Dancer |
|
MINI Division Jazz Solo |
1st Overall | Can't Touch This | Sydney |
| Division | Ranking | Dance | Dancer |
|
Junior Division Jazz Solo |
3rd Overall | Higher | Alyssa |
| Jazz Solo | 2nd Overall | Think | Alexis |
| Tap Solo | 1st Overall | We're In The Money | Kendall |
| Lyrical Solo | 1st Overall | Only Imagine | Jaycie |
| Jazz Duo/Trio | 1st Overall | Bingo | Alexis / Abbey / Madison |
| Hip Hop Small Group | 1st Overall | Shake it Up | Sweet - N - Sassy |
| Division | Ranking | Dance | Dancer |
|
INTERMEDIATE DIVISION Open Solo |
3rd Overall | Life of the Party | Monica |
| Musical Theater Large Group | 1st Overall | Little Shop of Horrors | Divas |
| Jazz Large Group | 1st Overall | Boy Meets Girl | Divas |
| Tap Large Group | 1st Overall | Doo Wah Diddy | Divas |
| Hip Hop Large Group | 1st Overall | Electric Kingdom | Divas |
| Division | Ranking | Dance | Dancer |
|
Teen Division Jazz Solo |
3rd Overall | Sweet Dreams | Tayler |
| Jazz Solo | 2nd Overall | Walk the Walk | Kellie |
| Musical Theater Solo | 1st Overall | Steam Heat | Marissa |
| Modern Duo/Trio | 1st Overall | Speeding Cars | Kassi / Taylor |
| Jazz Duo/Trio | 1st Overall | Call the Law | Kassi / Taylor |
| Tap Duo / Trio | 1st Overall | Toxic | Julianna / Kayla |
| Character Duo / Trio | 1st Overall | Who's Got The Pain | Mashae / Priscilla |
| Musical Theater Small Group | 1st Overall | Take Off With Us | Company II |
| Modern Small Group | 1st Overall | Private Radio | Company II |
| Tap Small Group | 1st Overall | New Shoes | Company II |
| Jazz Large Group | 3rd Overall | Don't Tell Me You Love Me | Company I |
| Musical Theater Large Group | 1st Overall | Wild Wild Party | Company I |
| Division | Ranking | Dance | Dancer |
|
SENIOR DIVISION Modern Solo |
1st Overall | Lamentation | Michelle |
| Lyrical Solo | 3rd Overall | Over the Rainbow | Jessica |
| Musical Theater Solo | 1st Overall | Bring on the Men | Kayla |
| Open Solo | 1st Overall | Over the Rainbow | Jessica |
| Jazz Duo/Trio | 1st Overall | Body Language | Kayla / Erika / Jessica |
| Hip Hop Small Group | 3rd Overall | We Run This | Company I |