KAR National Finals July 11th - 16th, 2006
| PRIMARY DIVISION | DANCE | DANCER | RESULT |
| SOLOS 9 & Over | If My Friends | Chandler | 13th Overall |
| Journey to the Past | Taeler | 10th Overall | |
| DUETS/TRIOS 8 & UNDER | Zero To Hero | Monica, Alyssia, Jazmin | 8th Overall |
| DUETS/TRIOS 9 & UP | Dr. Bones | Jenna, Taylor G. | 7th Overall |
| Trouble | Mackenzie, Taeler, Haley | 4th Overall | |
| Lines 12 & Under | Holly Rock | Taylor, Rebecca, Megan, Mackenzie, Kaitlyn, Hannah, Chelsea, Taeler, Michelle, Marie, Kayla, Jenna, Haley | 6th Overall |
| Workin' | Taylor, Rebecca, Megan, Mackenzie, Kaitlyn, Hannah, Chelsea, Taeler, Michelle, Marie, Kayla, Jenna, Haley | 2nd Overall |
| SECONDARY DIVISION | DANCE | DANCER | RESULT |
| DUETS/TRIOS 12 & UNDER
|
Tango Latinas | Kassi, Taylor | 5th Overall |
|
|
|||
| DUETS/TRIOS 13 & UP |
Something to Believe In | Kayla, Erika, Taylor | 3rd Overall |
| INTERMEDIATE DIVISION | DANCE | DANCER | RESULT |
| GROUPS 13 & Over | Big Noise | Kayla, Erika, Britney, Taylor, Kassi | 8th Overall |
Special Awards
Rockin Rhythm Award = Let it Rip
Rockin Rhythm Award = Born To Be Wild
Love to Dance Award = Walkin on Sunshine
Energy & Showmanship Award = Big Noise
****Showcase of the Stars Performance****
BIG NOISE
Britney, Kayla, Kassi, Erika, Taylor